Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 30 | 17 | 14 | 10 | 126 | 74 | 73 | 104 | 121 | 215 |
Jan 2023 | 37 | 16 | 17 | 9 | 391 | 453 | 285 | 537 | 496 | 1160 |
Dec 2022 | 31 | 16 | 13 | 9 | 445 | 3155 | 280 | 426 | 516 | 986 |
Nov 2022 | 22 | 17 | 10 | 7 | 314 | 5842 | 228 | 326 | 531 | 680 |
Oct 2022 | 18 | 13 | 7 | 4 | 235 | 4219 | 142 | 239 | 406 | 582 |
Sep 2022 | 16 | 13 | 7 | 5 | 235 | 4298 | 161 | 236 | 415 | 489 |
Aug 2022 | 13 | 11 | 5 | 4 | 221 | 3486 | 138 | 177 | 356 | 425 |
Jul 2022 | 13 | 11 | 6 | 4 | 184 | 3346 | 141 | 197 | 359 | 425 |
Jun 2022 | 11 | 9 | 4 | 3 | 143 | 2856 | 112 | 146 | 280 | 336 |
May 2022 | 16 | 11 | 7 | 5 | 185 | 3027 | 169 | 221 | 357 | 502 |
Apr 2022 | 18 | 16 | 10 | 7 | 201 | 4814 | 224 | 315 | 481 | 562 |
Mar 2022 | 15 | 12 | 8 | 6 | 197 | 3459 | 168 | 219 | 333 | 409 |
Totals | 39029 | 2121 | 3143 | 4651 | 6771 | |||||
Generated by Webalizer Version 2.23 |